Assessor’s Parcel Number | 009607500 |
Days on Market | 168 |
Last Modified | June 28th at 9:16pm |
Listing Status | Sold |
Price Per Sq. Ft. | $329.72 |
Property Type | Single Family Detach |
Year Built | 1996 |
Bathrooms | 1 full bath, 2 three quarter baths |
Bedrooms | 3 |
Floorspace | 3,321 sq. ft. |
Acres | 0.38 |
Lot Dimensions | S |
Lot Size | 16,553 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cathedral City Elementary School Public - K-5 |
|
4.0 mi. |
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of William Morgner at Homesmart Professionals.